1996 WCW Win/Loss Records
1996 WCW Win/Loss Records

Wrestler Wins Losses Draws Win %
Glacier 14 0 0 1.000
Hawk 2 0 0 1.000
Shinya Hashimoto 1 0 0 1.000
Roddy Piper 1 0 0 1.000
Zero 1 0 0 1.000
Kaufu 1 0 0 1.000
Terry Taylor 1 0 0 1.000
Gino Brito 1 0 0 1.000
Scott Vick 1 0 0 1.000
Pee Wee Jones 1 0 0 1.000
Steve McMichael 1 0 0 1.000
Syxx 16 1 0 0.941
Brutus Beefcake 24 2 0 0.923
Konan 41 5 0 0.891
Jeff Jarrett 20 3 0 0.870
Johnny B. Badd 12 2 0 0.857
Dallas Page 59 14 0 0.808
Lex Luger 58 14 0 0.806
Rey Misterio, Jr. 24 7 1 0.774
Kevin Sullivan 21 7 0 0.750
Brian Pillman 3 1 0 0.750
Giant 60 23 0 0.723
Madusa 15 6 0 0.714
Loch Ness 5 2 0 0.714
Scott Norton 14 6 1 0.700
Eddie Guerrero 48 22 0 0.686
Dean Malenko 45 21 4 0.682
Ice Train 12 6 1 0.667
Rick Steiner 10 5 0 0.667
Akira Hokuto 2 1 0 0.667
Sherri Martel 2 1 0 0.667
Jerry Flynn 2 1 0 0.667
Chris Jericho 25 13 0 0.658
Hulk Hogan 9 5 0 0.643
Chris Benoit 47 28 2 0.627
Ultimo Dragon 4 3 0 0.571
One Man Gang 4 3 0 0.571
Sting 25 20 0 0.556
Steve Regal 21 17 2 0.553
Ric Flair 29 24 0 0.547
Jim Duggan 24 20 0 0.545
Randy Savage 35 30 0 0.538
Bobby Walker 7 6 0 0.538
John Tenta 15 13 0 0.536
David Finlay 8 7 0 0.533
Alex Wright 26 24 0 0.520
Robert Parker 3 3 0 0.500
Shinjiro Otani 2 2 0 0.500
La Parka 1 1 0 0.500
David Sammartino 1 1 0 0.500
Arn Anderson 17 18 1 0.486
Hugh Morrus 12 16 0 0.429
Ron Studd 4 6 0 0.400
Road Block 2 3 0 0.400
Brad Armstrong 11 18 0 0.379
Craig Pittman 9 15 0 0.375
nWo Sting (Cobra) 6 10 0 0.375
Jushin Liger 3 5 0 0.375
Joey Maggs 3 5 0 0.375
Bubba Rogers 15 27 0 0.357
Meng 5 9 0 0.357
M. Wallstreet 12 23 0 0.343
Joe Gomez 5 10 0 0.333
Buddy Lee Parker 3 6 0 0.333
Greg Valentine 2 4 0 0.333
Mayala Hosaka 1 2 0 0.333
Ciclope 1 2 0 0.333
Steve Collins 1 2 0 0.333
Scott Steiner 1 2 0 0.333
Buff Bagwell 3 7 0 0.300
Chavo Guerrero, Jr. 7 17 0 0.292
Juventud Guerrera 4 10 0 0.286
Kensuke Susake 2 5 0 0.286
Jim Powers 6 16 0 0.273
Bobby Eaton 5 15 0 0.250
Prince Iaukea 3 9 0 0.250
Mike Enos 3 9 0 0.250
Super Calo 1 3 0 0.250
Chip Minton 1 3 0 0.250
Chad Brach 1 3 0 0.250
Booker T. 1 3 0 0.250
Gambler 4 14 0 0.222
Barbarian 2 7 0 0.222
Billy Kidman 4 16 0 0.200
Masa Hiro Chono 1 4 0 0.200
Jimmy Graffiti 1 4 0 0.200
David Taylor 3 15 0 0.167
Pat Tanaka 2 10 0 0.167
Renegade 2 11 0 0.154
Rocco Rock 1 7 0 0.125
Maxx Muscle 1 7 0 0.125
Jerry Lynn 2 15 0 0.118
Mortis 1 8 0 0.111
Psychosis 1 11 0 0.083
Disco Inferno 3 39 0 0.071
Denny Brown 0 1 0 0.000
Rena Habuki 0 1 0 0.000
Hector Guerrero 0 1 0 0.000
Kenny Kaos 0 1 0 0.000
Frank Lancaster 0 1 0 0.000
Vic Steamboat 0 1 0 0.000
Sonoka Kato 0 1 0 0.000
Damien 0 1 0 0.000
Mike Winner 0 1 0 0.000
Larry Santo 0 1 0 0.000
Johnny Attitude 0 1 0 0.000
Johnny Blitz 0 1 0 0.000
Colorado Crusader 0 1 0 0.000
Hog Higgins 0 1 0 0.000
Farmer Pete 0 1 0 0.000
John Peterson 0 1 0 0.000
Jesse Hernandez 0 1 0 0.000
Brian Knobbs 0 1 0 0.000
Jerry Saggs 0 1 0 0.000
Stevie Ray 0 1 0 0.000
Missing Link 0 1 0 0.000
Big Sexy 0 1 0 0.000
Mr. Hughes 0 1 0 0.000
Tombstone 0 1 0 0.000
Bull Nakano 0 2 0 0.000
Galaxy 0 2 0 0.000
Tony Pena 0 2 0 0.000
Ricky Morton 0 2 0 0.000
Rob Ruckus 0 2 0 0.000
Debbie Coombs 0 2 0 0.000
Damien VI 0 2 0 0.000
Ned Brady 0 2 0 0.000
Rex King (Timothy Well) 0 2 0 0.000
Hardbody Harrison 0 2 0 0.000
Buddy Valentine 0 2 0 0.000
Mike Wenner 0 2 0 0.000
Leilani Kai 0 3 0 0.000
Manny Fernandex 0 3 0 0.000
Johnny Grunge 0 3 0 0.000
Todd Morton 0 4 0 0.000
Fidel Sierra 0 4 0 0.000
Bunkhouse Buck 0 5 0 0.000
Scott Armstrong 0 5 0 0.000
Bill Payne 0 5 0 0.000
Dave Sullivan 0 6 0 0.000
Scotty Riggs 0 8 0 0.000
Mark Starr 0 8 0 0.000
Steve Doll 0 9 0 0.000
Steve Armstrong 0 11 0 0.000
Kurosawa 0 11 0 0.000

Tag Team Wins Losses Draws Win %
Luger/Wright 5 0 0 1.000
Duggan/Pittman 4 0 0 1.000
Gibson/Guerrero 3 0 0 1.000
Page/Barbarian 2 0 0 1.000
Slater/Eaton 2 0 0 1.000
Liger/Susake 1 0 0 1.000
Octagoncito/Sagrada 1 0 0 1.000
Sting/Savage 1 0 0 1.000
Hogan/Beefcake 1 0 0 1.000
Benoit/Malenko 1 0 0 1.000
Luger/R. Steiner 1 0 0 1.000
Sting/Booker T. 1 0 0 1.000
Guerreros 1 0 0 1.000
Wright/Powers 1 0 0 1.000
Gomez/Minton 1 0 0 1.000
Denici/Parisa 1 0 0 1.000
Overlords 1 0 0 1.000
Outsiders 25 3 0 0.893
Amazing French Canadians 9 4 0 0.692
Megapowers 4 2 0 0.667
Giant/Flair 2 1 0 0.667
Luger/Sting 23 15 0 0.605
Faces of Fear 26 17 0 0.605
Four Horsemen 27 18 0 0.600
Nasty Boys 29 21 0 0.580
Road Warriors 9 7 0 0.563
Anderson/Sullivan 6 5 0 0.545
Dungeon of Doom 13 11 0 0.542
Steiner Brothers 23 20 0 0.535
American Males 23 22 0 0.511
Harlem Heat 38 37 0 0.507
Flair/Savage 1 1 0 0.500
Sullivan/Benoit 1 1 0 0.500
R. Steiner/Beefcake 1 1 0 0.500
Duggan/Wallstreet 1 1 0 0.500
Public Enemy 30 41 0 0.423
Fire & Ice 7 10 0 0.412
Rough & Ready 6 10 0 0.375
Men At Work 4 7 0 0.364
Gomez/Renegade 2 4 0 0.333
Rock 'n Roll Express 4 9 0 0.308
Blue Bloods 7 17 0 0.292
Guerrera/Psychosis 1 4 0 0.200
Armstrong Brothers 2 13 0 0.133
High Voltage 3 25 0 0.107
Saito/Chono 0 1 0 0.000
Susake/Chono 0 1 0 0.000
Anderson/E. Guerrero 0 1 0 0.000
Animal/Booker T. 0 1 0 0.000
Luger/Hawk 0 1 0 0.000
Luger/Sullivan 0 1 0 0.000
Anderson/Norton 0 1 0 0.000
S.Steiner/Pittman 0 1 0 0.000
Stevie Ray/Rogers 0 1 0 0.000
Jericho/Powers 0 1 0 0.000
Kurosawa/Tanaka 0 1 0 0.000
Riggs/Gibson 0 1 0 0.000
Riggs/Guerrero 0 1 0 0.000
Galaxy/Ciclope 0 1 0 0.000
Guerrera/Kidman 0 1 0 0.000
R. Studd/Tenta 0 1 0 0.000
R. Studd/Road Block 0 1 0 0.000
Armstrong/Guerrero 0 1 0 0.000
Maxx/Tenta 0 1 0 0.000
Wright/Disco Inferno 0 1 0 0.000
Wallstreet/Starr 0 1 0 0.000
Super Assassins 0 1 0 0.000
Bagwell/Jericho 0 1 0 0.000
Bagwell/Powers 0 1 0 0.000
Bagwell/Starr 0 1 0 0.000
Bagwell/Armstrong 0 1 0 0.000
Cobra/Pittman 0 1 0 0.000
Valentine/Valentino 0 1 0 0.000
Eaton/C. Guerrero 0 1 0 0.000
Maggs/Morrus 0 1 0 0.000
Maggs/Pittman 0 1 0 0.000
Maggs/Cobra 0 1 0 0.000
Walker/Starr 0 1 0 0.000
Doll/Tanaka 0 1 0 0.000
Doll/Gambler 0 1 0 0.000
Wright/Starr 0 1 0 0.000
Iaukea/Powers 0 1 0 0.000
Iaukea/Gambler 0 1 0 0.000
Powers/Renegade 0 1 0 0.000
D. Sullivan/Renegade 0 1 0 0.000
Harrison/Parker 0 1 0 0.000
Gomez/Morton 0 1 0 0.000
Whatley/Breener 0 1 0 0.000
Bedlam/Johnson 0 1 0 0.000
Estrada/Morgan 0 1 0 0.000
Greco/Stabens 0 1 0 0.000
Keys/Bonds 0 1 0 0.000
Starbuck Brothers 0 1 0 0.000
McMichael/Greene 0 1 0 0.000
Team nWo 0 2 0 0.000
Fantastics 0 2 0 0.000
Wallstreet/Rogers 0 2 0 0.000
Morrus/Norton 0 3 0 0.000
State Patrol 0 3 0 0.000
Southern Posse 0 3 0 0.000
Stud Stable 0 4 0 0.000
Barrio Brothers 0 4 0 0.000

Back to the Pay Window