1991 NWA/WCW Win/Loss Records
1991 NWA/WCW Win/Loss Records

Wrestler Wins Losses Draws Win %
Junkyard Dog 8 0 0 1.000
Jushin Liger 5 0 0 1.000
Owen Hart 3 0 0 1.000
Madusa Micelli 3 0 0 1.000
Stevie Ray 1 0 0 1.000
Tracey Smothers 1 0 0 1.000
Mike Rotundo 1 0 0 1.000
Norman 1 0 0 1.000
Giant Haystacks 1 0 0 1.000
Dustin Rhodes 26 2 4 0.929
Lex Luger 48 8 0 0.857
Michael Hayes 6 1 0 0.857
Scott Steiner 8 2 7 0.800
Black Blood 4 1 0 0.800
Matt Borne 24 7 0 0.774
Ron Simmons 19 6 0 0.760
P.N. News 19 6 0 0.760
El Gigante 18 6 0 0.750
Rick Rude 9 3 0 0.750
Dan Spivey 6 2 0 0.750
Tom Zenk 25 9 1 0.735
Bill Kazmeier 2 1 0 0.667
Van Hammer 9 5 0 0.643
Sting 34 20 0 0.630
Big Van Vader 10 6 0 0.625
Tim Horner 8 5 0 0.615
Brian Pillman 22 14 1 0.611
Brad Armstrong 9 6 0 0.600
Johnny B. Badd 19 13 2 0.594
Ric Flair 15 15 1 0.500
Cactus Jack 6 6 0 0.500
Angel of Death 2 2 0 0.500
Bobby Eaton 19 20 7 0.487
Sid Vicious 8 9 0 0.471
Rick Steiner 11 13 0 0.458
Steve Austin 17 21 6 0.447
Sam Houston 4 5 1 0.444
Black Bart 3 4 0 0.429
Vinnie Vegas (Kevin Nash) 8 12 0 0.400
Barry Windham 10 16 0 0.385
Jimmy Garvin 3 5 0 0.375
Richard Morton 9 16 0 0.360
Steven Regal 2 4 0 0.333
Ranger Ross 1 2 0 0.333
Arn Anderson 3 7 0 0.300
Terry Taylor 11 27 1 0.289
Mike Graham 2 5 0 0.286
Rip Morgan 1 3 1 0.250
Scott Hall 6 20 0 0.231
Larry Zbyszko 3 10 0 0.231
Thomas Rich 4 14 0 0.222
Jacko Victory 1 4 0 0.200
Dutch Mantel 1 6 0 0.143
Stan Hansen 1 6 0 0.143
One Man Gang 2 13 0 0.133
Nikita Koloff 2 19 0 0.095
Joey Maggs 1 12 0 0.077
Paul Lee 0 1 0 0.000
Lou Perez 0 1 0 0.000
Brad Anderson 0 1 0 0.000
Johnny Rich 0 1 0 0.000
Brian Armstrong 0 1 0 0.000
Doug Somers 0 1 0 0.000
Minotaur 0 1 0 0.000
Todd Champion 0 1 0 0.000
Iron Sheik 0 1 0 0.000
Motor City Madman 0 1 0 0.000
Steve Armstrong 0 2 0 0.000
Tommy Angel 0 2 0 0.000
Bill Irwin 0 2 0 0.000
Robert Gibson 0 2 0 0.000
Firebreaker Chip 0 2 0 0.000
Rip Rogers 0 3 0 0.000
Kevin Sullivan 0 4 0 0.000
James E. Wright 0 4 0 0.000
Buddy Landel 0 4 0 0.000
Axel Rotten 0 5 0 0.000
Dallas Page 0 5 0 0.000
Buddy Lee Parker 0 8 0 0.000
Abdullah the Butcher 0 8 0 0.000
Mr. Hughes 0 8 0 0.000
Moondog Rex 0 9 0 0.000
Butch Reed 0 10 0 0.000
Fidel Sierra 0 14 0 0.000

Tag Team Wins Losses Draws Win %
Steiner Brothers 32 0 0 1.000
Windham/Simmons 9 0 0 1.000
Rhodes/Steamboat 9 0 1 1.000
Rhodes/Morton 6 0 0 1.000
Sting/Steiner 3 0 0 1.000
Morton/Rich 2 0 0 1.000
Morton/JYD 2 0 0 1.000
Rich/JYD 2 0 0 1.000
Zenk/Eaton 2 0 0 1.000
Rhodes/Horner 2 0 0 1.000
Rhodes/Borne 2 0 0 1.000
Rich/Simmons 1 0 0 1.000
S. Steiner/Chip 1 0 0 1.000
Vader/Hughes 1 0 0 1.000
Bagwell/Garvin 1 0 0 1.000
Kazmeier/Liger 1 0 0 1.000
Luger/Anderson 1 0 0 1.000
Steamboat/Champion 1 0 0 1.000
Sting/Abdullah 1 0 0 1.000
Pillman/Borne 1 0 0 1.000
Rhodes/Graham 1 0 0 1.000
Rhodes/Kazmeier 1 0 0 1.000
R. Steiner/News 1 0 0 1.000
R. Steiner/Houston 1 0 0 1.000
R. Steiner/Pillman 1 0 0 1.000
JYD/Ray 1 0 0 1.000
Gigante/Luger 1 0 0 1.000
Armstrong/Owen Hart 1 0 0 1.000
Rhodes/JYD 1 0 0 1.000
Rich/Borne 1 0 0 1.000
Morton/JYD 1 0 0 1.000
Morton/Anderson 1 0 0 1.000
Simmons/JYD 1 0 0 1.000
S. Steiner/Armstrong 1 0 0 1.000
Borne/Graham 1 0 0 1.000
Pillman/Horner 1 0 0 1.000
Simmons/Hughes 1 0 0 1.000
Gigante/Sting 7 1 0 0.875
Sting/Luger 6 1 0 0.857
Pillman/Sting 4 1 0 0.800
Rhodes/Borne/Zenk 4 1 0 0.800
Abdullah/Jack 6 2 0 0.750
News/Borne 3 1 0 0.750
Young Pistols 23 8 0 0.742
Rhodes/Graham 2 1 0 0.667
Rhodes/Zenk 2 1 0 0.667
Enforcers 15 8 1 0.652
Rich/Morton 4 3 0 0.571
Doom 6 5 0 0.545
R. Steiner/Kazmeier 4 4 0 0.500
Rich/JYD 1 1 0 0.500
R. Steiner/Zenk 1 1 0 0.500
Patriots 5 6 0 0.455
Hardliners 3 6 0 0.333
Horsemen 7 16 0 0.304
Freebirds 13 31 0 0.295
York Foundation 5 14 0 0.263
Dangerous Alliance 1 6 0 0.143
Royal Family 1 6 0 0.143
Rhodes/Gibson 0 1 0 0.000
Desperadoes 0 1 0 0.000
Sullivan/Zbyszko 0 1 0 0.000
Renegade Warriors 0 1 0 0.000
Rich/Eagle 0 1 0 0.000
State Patrol 0 2 0 0.000
Death/Spivey 0 2 0 0.000
Mantell/Zbyszko 0 3 0 0.000
Master Blasters 0 3 0 0.000
Luger/Hughes 0 11 0 0.000

Back to the Pay Window