1989 NWA/WCW Win/Loss Records
1989 NWA/WCW Win/Loss Records

Wrestler Wins Losses Draws Win %
Animal 7 0 0 1.000
Shane Douglas 5 0 0 1.000
Hawk 5 0 0 1.000
Junkyard Dog 5 0 0 1.000
Jim Cornette 3 0 0 1.000
Randy Rose 2 0 1 1.000
Stan Lane 2 0 0 1.000
Ivan Koloff 2 0 0 1.000
Curtis Thompson 1 0 0 1.000
Tom Zenk 16 1 0 0.941
Lex Luger 47 7 1 0.870
Brian Pillman 17 3 0 0.850
Sid Vicious 5 1 0 0.833
Rick Steiner 19 6 1 0.760
Sting 44 14 0 0.759
Ric Flair 33 11 1 0.750
Scott Hall 3 1 0 0.750
Dick Murdoch 12 5 3 0.706
Terry Gordy 2 1 0 0.667
Steve Williams 16 10 1 0.615
Ricky Steamboat 15 10 0 0.600
Bob Orton, Jr. 4 3 1 0.571
Eddie Gilbert 16 15 1 0.516
Mike Rotundo 14 14 1 0.500
Ranger Ross 7 7 0 0.500
Iron Sheik 4 4 0 0.500
Bobby Eaton 2 2 0 0.500
Doug Gilbert 1 1 0 0.500
Ricky Santana 1 1 0 0.500
Butch Reed 9 10 1 0.474
Ron Simmons 3 4 1 0.429
Kevin Sullivan 8 11 0 0.421
Norman 13 18 0 0.419
Great Muta 18 30 0 0.375
Mike Justice 1 2 0 0.333
Tommy Rich 5 11 0 0.313
Michael Hayes 4 12 0 0.250
Dan Spivey 4 12 0 0.250
Joey Maggs 1 3 0 0.250
Abdullah the Butcher 1 3 0 0.250
Brad Anderson 1 4 0 0.200
Johnny Ace 1 4 0 0.200
Russian Assassin I 1 4 0 0.200
Bill Irwin 3 14 0 0.176
Terry Funk 5 24 0 0.172
Barry Windham 1 5 2 0.167
Rip Morgan 1 5 0 0.167
Kendall Windham 1 6 3 0.143
Steve Casey 2 14 0 0.125
Bob Bradley 1 7 0 0.125
Scott Steiner 1 7 0 0.125
Vince Young 0 0 2 0.000
Bobby Fulton 0 0 1 0.000
Brad Armstrong 0 0 1 0.000
Colonel DeBeers 0 0 1 0.000
Mike Golden 0 0 1 0.000
Al Perez 0 1 0 0.000
Chris Champion 0 1 0 0.000
Vince Apollo 0 1 0 0.000
Paul E. Dangerously 0 1 0 0.000
Randy Hogan 0 1 0 0.000
Bob Stockman 0 1 0 0.000
Joey Wise 0 1 0 0.000
Mike Smith 0 1 0 0.000
Cougar Jay 0 1 0 0.000
Tokyo Bullet I 0 1 0 0.000
Blackmailer 0 1 0 0.000
Dusty Rhodes 0 1 0 0.000
Dick Slater 0 1 0 0.000
Cactus Jack 0 1 0 0.000
Dustin Rhodes 0 1 0 0.000
Super Destroyer 0 1 0 0.000
Punisher 0 1 0 0.000
Mike Awesome 0 1 0 0.000
Grizzly Boone 0 1 0 0.000
Ray Candy 0 1 0 0.000
Rip Rogers 0 2 0 0.000
Lee Scott 0 2 0 0.000
Jimmy Garvin 0 3 0 0.000
George South 0 3 0 0.000
Raider 0 3 0 0.000
Jacko Victory 0 3 0 0.000
Al Green 0 4 0 0.000
Bob Emory 0 4 0 0.000
Russian Assassin II 0 5 0 0.000
Fidel Sierra 0 14 0 0.000

Tag Team Wins Losses Draws Win %
Luger/Steiner 5 0 0 1.000
Flair/Sting 2 0 0 1.000
Windham Brothers 2 0 0 1.000
Gilbert/Steamboat 2 0 0 1.000
Shiek/Reed 2 0 0 1.000
Hayes/JYD 2 0 0 1.000
Luger/Sting 1 0 0 1.000
Luger/Rhodes 1 0 0 1.000
Steiner/Rhodes 1 0 0 1.000
Luger/Bigelow 1 0 0 1.000
JYD/R. Steiner 1 0 0 1.000
JYD/Luger 1 0 0 1.000
Zbyszko/Armstrong 1 0 0 1.000
Eaton/Williams 1 0 0 1.000
Ross/Pillman 1 0 0 1.000
Rich/Eaton 1 0 0 1.000
Maximum Overdrive 1 0 0 1.000
Southern Posse 1 0 0 1.000
Gilbert/Sting 3 1 0 0.750
R. Steiner/Hayes 3 1 0 0.750
Ding Dongs 3 1 0 0.750
Skyscrapers 11 4 0 0.733
Steiner Brothers 23 9 0 0.719
Fabulous Freebirds 23 9 0 0.719
Gilbert/Steiner 5 2 0 0.714
Fantastics 2 1 0 0.667
Flair/Hayes 2 1 0 0.667
Luger/Hayes 2 1 0 0.667
Road Warriors 35 20 0 0.636
Midnight Express 22 18 0 0.550
Dynamic Dudes 14 12 0 0.538
Texas Broncos 1 1 0 0.500
Wild Samoans 16 22 0 0.421
Steamboat/Luger 1 2 0 0.333
Russian Assassins 1 2 0 0.333
Doom 2 10 0 0.167
New Zealand Militia 3 17 0 0.150
Horsemen 1 6 0 0.143
Funk/Muta 0 1 0 0.000
Slater/Muta 0 1 0 0.000
Murdoch/Hayes 0 1 0 0.000
Windham/Abdullah 0 1 0 0.000
Murdoch/JYD 0 1 0 0.000
Ivan Koloff/Murdoch 0 1 0 0.000
Ivan Koloff/Gilbert 0 1 0 0.000
Ivan Koloff/R. Steiner 0 1 0 0.000
Ivan Koloff/Hayes 0 1 0 0.000
Hector Guerrero/Gilbert 0 1 0 0.000
Steve Casey/Gilbert 0 1 0 0.000
Ace/Pillman 0 1 0 0.000
Assasiin II/K. Windham 0 1 0 0.000
Rose/Zenk 0 1 0 0.000
Rose/Ross 0 1 0 0.000
Rose/Grappler 0 1 0 0.000
Rose/Victory 0 1 0 0.000
Rose/M. Smith 0 1 0 0.000
Victory/Enforcer 0 1 0 0.000
Cactus Jack/R. Fargo 0 1 0 0.000
Cruel Connection 0 1 0 0.000
Jay/South 0 1 0 0.000
Jay/Steinborn 0 1 0 0.000
T. Knight/Green 0 1 0 0.000
James/Bryant 0 1 0 0.000
Emory/Justice 0 1 0 0.000
Avery/Steinman 0 1 0 0.000
Tokyo Bullets 0 1 0 0.000
Original Midnight Express 0 2 0 0.000
JYD/I. Koloff 0 2 0 0.000
JYD/Casey 0 2 0 0.000
Commandos 0 2 0 0.000
Rose/Hall 0 2 0 0.000
J. Rich/D. Rich 0 2 0 0.000
Victory/Raider 0 2 0 0.000
Lloyd/Sigler 0 2 0 0.000
Hall/Pillman 0 3 0 0.000
Ross/T. Rich 0 3 0 0.000
Simmons/Green 0 3 0 0.000
Gilbert Brothers 0 4 0 0.000
T. Rich/E. Gilbert 0 4 0 0.000

Back to the Pay Window